Numéros de semaines 2026
| Semaine | Du lundi | Au dimanche | Férié en semaine |
|---|---|---|---|
| 1 | Lundi 29 décembre | Dimanche 4 janvier | Jour de l'an |
| 2 | Lundi 5 janvier | Dimanche 11 janvier | — |
| 3 | Lundi 12 janvier | Dimanche 18 janvier | — |
| 4 | Lundi 19 janvier | Dimanche 25 janvier | — |
| 5 | Lundi 26 janvier | Dimanche 1er février | — |
| 6 | Lundi 2 février | Dimanche 8 février | — |
| 7 | Lundi 9 février | Dimanche 15 février | — |
| 8 | Lundi 16 février | Dimanche 22 février | — |
| 9 | Lundi 23 février | Dimanche 1er mars | — |
| 10 | Lundi 2 mars | Dimanche 8 mars | — |
| 11 | Lundi 9 mars | Dimanche 15 mars | — |
| 12 | Lundi 16 mars | Dimanche 22 mars | — |
| 13 | Lundi 23 mars | Dimanche 29 mars | — |
| 14 | Lundi 30 mars | Dimanche 5 avril | — |
| 15 | Lundi 6 avril | Dimanche 12 avril | Lundi de Pâques |
| 16 | Lundi 13 avril | Dimanche 19 avril | — |
| 17 | Lundi 20 avril | Dimanche 26 avril | — |
| 18 | Lundi 27 avril | Dimanche 3 mai | Fête du Travail |
| 19 | Lundi 4 mai | Dimanche 10 mai | Victoire 1945 |
| 20 | Lundi 11 mai | Dimanche 17 mai | Ascension |
| 21 | Lundi 18 mai | Dimanche 24 mai | — |
| 22 | Lundi 25 mai | Dimanche 31 mai | Lundi de Pentecôte |
| 23 | Lundi 1er juin | Dimanche 7 juin | — |
| 24 | Lundi 8 juin | Dimanche 14 juin | — |
| 25 | Lundi 15 juin | Dimanche 21 juin | — |
| 26 | Lundi 22 juin | Dimanche 28 juin | — |
| 27 | Lundi 29 juin | Dimanche 5 juillet | — |
| 28 | Lundi 6 juillet | Dimanche 12 juillet | — |
| 29 | Lundi 13 juillet | Dimanche 19 juillet | Fête nationale |
| 30 | Lundi 20 juillet | Dimanche 26 juillet | — |
| 31 | Lundi 27 juillet | Dimanche 2 août | — |
| 32 | Lundi 3 août | Dimanche 9 août | — |
| 33 | Lundi 10 août | Dimanche 16 août | — |
| 34 | Lundi 17 août | Dimanche 23 août | — |
| 35 | Lundi 24 août | Dimanche 30 août | — |
| 36 | Lundi 31 août | Dimanche 6 septembre | — |
| 37 | Lundi 7 septembre | Dimanche 13 septembre | — |
| 38 | Lundi 14 septembre | Dimanche 20 septembre | — |
| 39 | Lundi 21 septembre | Dimanche 27 septembre | — |
| 40 | Lundi 28 septembre | Dimanche 4 octobre | — |
| 41 | Lundi 5 octobre | Dimanche 11 octobre | — |
| 42 | Lundi 12 octobre | Dimanche 18 octobre | — |
| 43 | Lundi 19 octobre | Dimanche 25 octobre | — |
| 44 | Lundi 26 octobre | Dimanche 1er novembre | — |
| 45 | Lundi 2 novembre | Dimanche 8 novembre | — |
| 46 | Lundi 9 novembre | Dimanche 15 novembre | Armistice 1918 |
| 47 | Lundi 16 novembre | Dimanche 22 novembre | — |
| 48 | Lundi 23 novembre | Dimanche 29 novembre | — |
| 49 | Lundi 30 novembre | Dimanche 6 décembre | — |
| 50 | Lundi 7 décembre | Dimanche 13 décembre | — |
| 51 | Lundi 14 décembre | Dimanche 20 décembre | — |
| 52 | Lundi 21 décembre | Dimanche 27 décembre | Noël |
| 53 | Lundi 28 décembre | Dimanche 3 janvier | — |
imprimer.org/calendrier/semaines-2026/
Pages liées
Questions fréquentes
Combien de semaines en 2026 ?
53 semaines ISO. La semaine 1 commence le lundi 29 décembre 2025 et la semaine 53 le lundi 28 décembre 2026.
Quelle est la semaine en cours aujourd'hui ?
Repérez la date du jour dans la colonne des lundis et dimanches ; par exemple, le 8 septembre 2026 est en semaine 37.
Pourquoi mon agenda indique un autre numéro ?
Il est probablement réglé sur une semaine commençant le dimanche ou sur la règle américaine. Passez-le en norme ISO 8601 ou « première semaine de quatre jours ».
La semaine 53 est-elle paire ou impaire ?
Impaire, et elle est suivie de la semaine 1 de 2027, impaire elle aussi : pensez-y pour les gardes alternées.